3G Compatible | Yes | Yes |
4G Compatible | Yes | Yes |
5G Compatible | No | Yes |
Water Ingress Rating | IP66 | IP66K |
Peak Gain without Ground Plane | 698-960MHz: 2.5dBi / 1710-2700MHz: 5dBi | 698-960MHz: 3dBi / 1710-2700MHz: 6dBi / 2700Mhz-3800MHz: 7dBi / 4900-6000MHz: 8dBi |
Peak Gain with Ground Plane | N/A | 698-960MHz: 6dBi / 1710-2700MHz: 8.5dBi / 2700-3800MHz: 9.5dBi / 4900-600MHz: 10dBi |
Ground Plane Independent | Yes | Yes |
Can benefit from a Ground Plane if fitted to a metal roof | No | Yes |
Cable Length | 30cm | 80cm |
Colour | White or Black | White or Black |
Dimensions | 62 x 170mm | 75 x 180mm |
Weight | 430g | 500g |
Optional Fitting Methods | Yes | Yes |
Select 4G Smart | Select 5G Pro |
Fill out your details below and let us get back to you.