Ideal for: 2 or more concurrent users, leisure & business use, streaming TV
Ideal for: 3 or more concurrent users, leisure & business use, streaming TV, 8m+ vehicles
Ideal for: Use in 5G areas, early adopters and technology enthusiasts
| Portable | Yes | No | Yes |
| LED Display | Yes | No | Yes |
| 4G Compatible | Yes | Yes | Yes |
| 4G LTE-A | Yes | Yes | Yes |
| 5G Compatible | No | No | Yes |
| LTE Class | Category 12 LTE | Category 7 LTE | Category 22 LTE |
| Wireless Devices | 32 | 64 | 32 |
| Wired Devices | None | 4 | 0 |
| Colour | Grey | Black | Black |
| Dimensions | H65 x W135 x D55mm | H140 x W225 x D55mm | H75 x W140 x D60mm |
| Download Speeds | 300Mbps Down / 50Mbps Up | 300Mbps Down / 100Mbps Up | 3.8Gbps Down / 300Mbps Up |
| SIM Size | Full | Micro | Nano |
| VPN Supported | No | Yes | No |
| Power | 12v | 12v / 240v supplied | 12v supplied |
| VOIP Support | No | No | No |
| Select Compact Ultra | Select Flex | Select Compact Pro |
Fill out your details below and let us get back to you.